N series connectors are medium-size, 50-ohm connectors with 5/8″-24 threaded coupling, suitable for cables ranging from 0.085″ to over 1″ in diameter. Conforming to MIL-PRF-39012, options include 70-ohm matched impedance, panel and PressMount receptacles, quick-assemble Heli-Grip cable connectors, and various special-purpose coupling nuts for versatile, reliable RF connections.
For detailed specifications and dimensions, please Contact us
Custom solutions are always available.
html連結前面 | 分頁 | html結束 | Equivalent Part Number | 網址需要處裡過/改-(用框起來取代就可以解決,必須確定沒有空格,網址空格是一個參數) | x | Series | Type | Part Number | Impedance (ohm) | Frequency Range | Voltage Rating (RMS) Max | Dielectric Withstanding Voltage (VRMS) MAX | Dimensions (Based on Drawing) A | Dimensions (Based on Drawing) B | Dimensions (Based on Drawing) C | Plating Body | Plating Contact |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-01-0005 | 01/01/0005 | M39012/01-0005 | N | Straight Plug | N-SP-1 | 50 | DC – 11 GHz | 500 | 1500 | 1.5 | 0.75 | — | Silver | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-01-0015 | 01/01/0015 | M39012/01-0015 | N | Straight Plug | N-SP-2 | 50 | DC – 11 GHz | 500 | 1500 | 1.8 | 0.88 | — | Silver | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-01-0016 | 01/01/0016 | M39012/01-0016 | N | Straight Plug | N-SP-3 | 50 | DC – 11 GHz | 500 | 1500 | 2 | 0.781 | — | Silver | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-01-0017 | 01/01/0017 | M39012/01-0017 | N | Straight Plug | N-SP-4 | 50 | DC – 11 GHz | 500 | 1500 | 2 | 0.781 | — | Silver | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-01-0018 | 01/01/0018 | M39012/01-0018 | N | Straight Plug | N-SP-5 | 50 | DC – 11 GHz | 500 | 1500 | 2 | 0.781 | — | Silver | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-01-0023 | 01/01/0023 | M39012/01-0023 | N | Straight Plug | N-SP-6 | 50 | DC – 11 GHz | 500 | 1500 | 2 | 0.781 | — | Silver | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-01-0024 | 01/01/0024 | M39012/01-0024 | N | Straight Plug | N-SP-7 | 50 | DC – 11 GHz | 500 | 1500 | 1.55 | 0.781 | — | Silver | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-01-0125 | 01/01/0125 | M39012/01-0125 | N | Straight Plug | N-SP-8 | 50 | DC – 11 GHz | 500 | 1500 | 2.42 | 0.75 | — | Silver | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-01-0501 | 01/01/0501 | M39012/01-0501 | N | Straight Plug | N-SP-9 | 50 | DC – 11 GHz | 500 | 1500 | 1.55 | 0.6 | — | Silver | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-01-0502 | 01/01/0502 | M39012/01-0502 | N | Straight Plug | N-SP-10 | 50 | DC – 11 GHz | 500 | 1500 | 1.55 | 0.6 | — | Silver | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-01-0503 | 01/01/0503 | M39012/01-0503 | N | Straight Plug | N-SP-11 | 50 | DC – 11 GHz | 500 | 1500 | 1.45 | 0.5 | — | Silver | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-01B0007 | M39012/01B0007 | N | Straight Plug | N-SP-12 | 50 | DC – 11 GHz | 500 | 1500 | 1.55 | 0.6 | — | Silver | Gold | ||
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-01B0008 | M39012/01B0008 | N | Straight Plug | N-SP-13 | 50 | DC – 11 GHz | 500 | 1500 | 1.55 | 0.6 | — | Silver | Gold | ||
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-02-0003 | 01/02/0003 | M39012/02-0003 | N | Straight Jack | N-SJ-1 | 50 | DC – 11 GHz | 500 | 1500 | 1.67 | 0.75 | — | Silver | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-02-0101 | 01/02/0101 | M39012/02-0101 | N | Straight Jack | N-SJ-2 | 50 | DC – 11 GHz | 500 | 1500 | 1.67 | 0.75 | — | Silver | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-02-0501 | 01/02/0501 | M39012/02-0501 | N | Straight Jack | N-SJ-3 | 50 | DC – 11 GHz | 500 | 1500 | 1.64 | 0.6 | — | Silver | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-02-0502 | 01/02/0502 | M39012/02-0502 | N | Straight Jack | N-SJ-4 | 50 | DC – 11 GHz | 500 | 1500 | 1.64 | 0.6 | — | Silver | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-02-0503 | 01/02/0503 | M39012/02-0503 | N | Straight Jack | N-SJ-5 | 50 | DC – 11 GHz | 500 | 1500 | 1.54 | 0.5 | — | Silver | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-02B0008 | M39012/02B0008 | N | Straight Jack | N-SJ-6 | 50 | DC – 11 GHz | 500 | 1500 | 1.64 | 0.6 | — | Silver | Gold | ||
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-02B0009 | M39012/02B0009 | N | Straight Jack | N-SJ-7 | 50 | DC – 11 GHz | 500 | 1500 | 1.64 | 0.6 | — | Silver | Gold | ||
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-02-0006 | 01/02/0006 | M39012/02-0006 | N | Panel Jack | N-PJ-1 | 50 | DC – 11 GHz | 500 | 1500 | 1.67 | 0.75 | — | Silver | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-02-0104 | 01/02/0104 | M39012/02-0104 | N | Panel Jack | N-PJ-2 | 50 | DC – 11 GHz | 500 | 1500 | 1.67 | 0.75 | — | Silver | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-02-0511 | 01/02/0511 | M39012/02-0511 | N | Panel Jack | N-PJ-3 | 50 | DC – 11 GHz | 500 | 1500 | 1.64 | 0.6 | — | Silver | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-02-0512 | 01/02/0512 | M39012/02-0512 | N | Panel Jack | N-PJ-4 | 50 | DC – 11 GHz | 500 | 1500 | 1.64 | 0.6 | — | Silver | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-02-0513 | 01/02/0513 | M39012/02-0513 | N | Panel Jack | N-PJ-5 | 50 | DC – 11 GHz | 500 | 1500 | 1.54 | 0.5 | — | Silver | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-03-0101 | 01/03/0101 | M39012/03-0101 | N | Bulkhead Jack | N-BHJ-1 | 50 | DC – 11 GHz | 500 | 1500 | 1.75 | 0.92 | 0.75 | Silver | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-03-0501 | 01/03/0501 | M39012/03-0501 | N | Bulkhead Jack | N-BHJ-3 | 50 | DC – 11 GHz | 500 | 1500 | 1.84 | 0.92 | 0.6 | Silver | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-03-0502 | 01/03/0502 | M39012/03-0502 | N | Bulkhead Jack | N-BHJ-4 | 50 | DC – 11 GHz | 500 | 1500 | 1.84 | 0.92 | 0.6 | Silver | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-03-0503 | 01/03/0503 | M39012/03-0503 | N | Bulkhead Jack | N-BHJ-5 | 50 | DC – 11 GHz | 500 | 1500 | 1.74 | 0.92 | 0.5 | Silver | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-03B0004 | M39012/03B0004 | N | Bulkhead Jack | N-BHJ-6 | 50 | DC – 11 GHz | 500 | 1500 | 1.84 | 0.92 | 0.6 | Silver | Gold | ||
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-03B0005 | M39012/03B0005 | N | Bulkhead Jack | N-BHJ-7 | 50 | DC – 11 GHz | 500 | 1500 | 1.84 | 0.92 | 0.6 | Silver | Gold | ||
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-04-0001 | 01/04/0001 | M39012/04-0001 | N | Receptacle | N-R-1 | 50 | DC – 11 GHz | 500 | 1500 | 1.62 | 0.707 | 0.099 | Silver | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-04-0002 | 01/04/0002 | M39012/04-0002 | N | Receptacle | N-R-2 | 50 | DC – 11 GHz | 500 | 1500 | 1.13 | 0.66 | 0.1 | Silver | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-05-0101 | 01/05/0101 | M39012/05-0101 | N | Right Angle Plug | N-RAP-1 | 50 | DC – 11 GHz | 500 | 1500 | 1.36 | 1.66 | 0.75 | Silver | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-25-0011 | M39012/25-0011 | N | Dust Cap | N-DC-1 | 50 | DC – 11 GHz | 500 | 1500 | 0.56 | 2.5 | 0.144 | Silver | — | ||
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-25-0012 | M39012/25-0012 | N | Dust Cap | N-DC-2 | 50 | DC – 11 GHz | 500 | 1500 | 0.56 | 3.75 | 0.635 | Silver | — | ||
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M55339-03-00027 | M55339/03-00027 | N | Adaptor | N-A-1 | 50 | DC – 11 GHz | 500 | 1500 | 1.3 | 1.38 | — | Silver | Gold | ||
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M55339-04-00030 | M55339/04-00030 | N | Adaptor | N-A-2 | 50 | DC – 11 GHz | 500 | 1500 | 1.54 | 0.86 | 0.875 | Silver | Gold | ||
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M55339-05-00057 | M55339/05-00057 | N | Adaptor | N-A-3 | 50 | DC – 11 GHz | 500 | 1500 | 1.59 | — | — | Silver | Gold | ||
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M55339-06-00001 | M55339/06-00001 | N | Adaptor | N-A-4 | 50 | DC – 11 GHz | 500 | 1500 | 1.75 | 1.47 | — | Silver | Gold | ||
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M55339-06-00028 | M55339/06-00028 | N | Adaptor | N-A-5 | 50 | DC – 11 GHz | 500 | 1500 | 1.75 | 1.22 | — | Silver | Gold | ||
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M55339-07-00029 | M55339/07-00029 | N | Adaptor | N-A-6 | 50 | DC – 11 GHz | 500 | 1500 | 1.75 | 0.66 | — | Silver | Gold | ||
html連結前面 | 分頁 | html結束 | Equivalent Part Number | 網址需要處裡過/改-(用框起來取代就可以解決,必須確定沒有空格,網址空格是一個參數) | x | Series | Type | Part Number | Impedance (ohm) | Frequency Range | Voltage Rating (RMS) Max | Dielectric Withstanding Voltage (VRMS) MAX | Dimensions (Based on Drawing) A | Dimensions (Based on Drawing) B | Dimensions (Based on Drawing) C | Plating Body | Plating Contact |
Copyright © 2025 Onsen INC Corporation. All Rights Reserved