SMA connectors are subminiature, 50-ohm precision components with ¼”-36 threaded coupling, ideal for semi-rigid cables up to 18 GHz and flexible cables to 12.4 GHz. Available in extended-frequency, MIL-PRF-39012 qualified, and commercial E-Line versions, each connector is engineered for high performance, easy assembly, and versatile packaging requirements.
For detailed specifications and dimensions, please Contact us
Custom solutions are always available.
html連結前面 | 分頁 | html結束 | Equivalent Part Number | 網址需要處裡過/改-(用框起來取代就可以解決,必須確定沒有空格,網址空格是一個參數) | Equivalent Part Number url | Series | Type | Part Number | Impedance (ohm) | Frequency Range | Voltage Rating (RMS) Max | Dielectric Withstanding Voltage (VRMS) MAX | Dimensions (Based on Drawing) A | Dimensions (Based on Drawing) B | Dimensions (Based on Drawing) C | Plating Body | Plating Contact |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-55-3006 | M39012-55-3006 | M39012/55-3006 | SMA | Straight Plug | SMA-SP-1 | 50 | DC – 18 GHz | 500 | 1000 | 0.91 | 0.67 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-55-3007 | M39012-55-3007 | M39012/55-3007 | SMA | Straight Plug | SMA-SP-2 | 50 | DC – 18 GHz | 500 | 1000 | 0.91 | 0.67 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-55-3008 | M39012-55-3008 | M39012/55-3008 | SMA | Straight Plug | SMA-SP-3 | 50 | DC – 18 GHz | 500 | 1000 | 0.94 | 0.57 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-55-3009 | M39012-55-3009 | M39012/55-3009 | SMA | Straight Plug | SMA-SP-4 | 50 | DC – 18 GHz | 500 | 1000 | 0.94 | 0.57 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-55-3025 | M39012-55-3025 | M39012/55-3025 | SMA | Straight Plug | SMA-SP-5 | 50 | DC – 18 GHz | 500 | 1000 | 0.91 | 0.67 | — | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-55-3026 | M39012-55-3026 | M39012/55-3026 | SMA | Straight Plug | SMA-SP-6 | 50 | DC – 18 GHz | 500 | 1000 | 0.97 | 0.67 | — | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-55-3027 | M39012-55-3027 | M39012/55-3027 | SMA | Straight Plug | SMA-SP-7 | 50 | DC – 18 GHz | 500 | 1000 | 0.94 | 0.57 | — | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-55-3028 | M39012-55-3028 | M39012/55-3028 | SMA | Straight Plug | SMA-SP-8 | 50 | DC – 18 GHz | 500 | 1000 | 0.95 | 0.57 | — | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-55-3029 | M39012-55-3029 | M39012/55-3029 | SMA | Straight Plug | SMA-SP-9 | 50 | DC – 18 GHz | 500 | 1000 | 0.97 | 0.57 | — | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-55-3030 | M39012-55-3030 | M39012/55-3030 | SMA | Straight Plug | SMA-SP-10 | 50 | DC – 18 GHz | 500 | 1000 | 0.91 | 0.67 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-55-3106 | M39012-55-3106 | M39012/55-3106 | SMA | Straight Plug | SMA-SP-11 | 50 | DC – 18 GHz | 500 | 1000 | 0.91 | 0.67 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-55-3107 | M39012-55-3107 | M39012/55-3107 | SMA | Straight Plug | SMA-SP-12 | 50 | DC – 18 GHz | 500 | 1000 | 0.91 | 0.67 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-55-3108 | M39012-55-3108 | M39012/55-3108 | SMA | Straight Plug | SMA-SP-13 | 50 | DC – 18 GHz | 500 | 1000 | 0.94 | 0.57 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-55-3109 | M39012-55-3109 | M39012/55-3109 | SMA | Straight Plug | SMA-SP-14 | 50 | DC – 18 GHz | 500 | 1000 | 0.94 | 0.57 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-55-3125 | M39012-55-3125 | M39012/55-3125 | SMA | Straight Plug | SMA-SP-15 | 50 | DC – 18 GHz | 500 | 1000 | 0.91 | 0.67 | — | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-55-3126 | M39012-55-3126 | M39012/55-3126 | SMA | Straight Plug | SMA-SP-16 | 50 | DC – 18 GHz | 500 | 1000 | 0.97 | 0.57 | — | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-55-3127 | M39012-55-3127 | M39012/55-3127 | SMA | Straight Plug | SMA-SP-17 | 50 | DC – 18 GHz | 500 | 1000 | 0.94 | 0.57 | — | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-55-3128 | M39012-55-3128 | M39012/55-3128 | SMA | Straight Plug | SMA-SP-18 | 50 | DC – 18 GHz | 500 | 1000 | 0.95 | 0.57 | — | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-55-3129 | M39012-55-3129 | M39012/55-3129 | SMA | Straight Plug | SMA-SP-19 | 50 | DC – 18 GHz | 500 | 1000 | 0.97 | 0.57 | — | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-55-3130 | M39012-55-3130 | M39012/55-3130 | SMA | Straight Plug | SMA-SP-20 | 50 | DC – 18 GHz | 500 | 1000 | 0.91 | 0.67 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-55-4006 | M39012-55-4006 | M39012/55-4006 | SMA | Straight Plug | SMA-SP-21 | 50 | DC – 18 GHz | 500 | 1000 | 1.25 | 0.67 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-55-4007 | M39012-55-4007 | M39012/55-4007 | SMA | Straight Plug | SMA-SP-22 | 50 | DC – 18 GHz | 500 | 1000 | 1.25 | 0.67 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-55-4008 | M39012-55-4008 | M39012/55-4008 | SMA | Straight Plug | SMA-SP-23 | 50 | DC – 18 GHz | 500 | 1000 | 1.25 | 0.67 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-55-4009 | M39012-55-4009 | M39012/55-4009 | SMA | Straight Plug | SMA-SP-24 | 50 | DC – 18 GHz | 500 | 1000 | 0.94 | 0.568 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-55-4030 | M39012-55-4030 | M39012/55-4030 | SMA | Straight Plug | SMA-SP-25 | 50 | DC – 18 GHz | 500 | 1000 | 0.94 | 0.568 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-55-4106 | M39012-55-4106 | M39012/55-4106 | SMA | Straight Plug | SMA-SP-26 | 50 | DC – 18 GHz | 500 | 1000 | 1.25 | 0.67 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-55-4107 | M39012-55-4107 | M39012/55-4107 | SMA | Straight Plug | SMA-SP-27 | 50 | DC – 18 GHz | 500 | 1000 | 1.25 | 0.67 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-55-4108 | M39012-55-4108 | M39012/55-4108 | SMA | Straight Plug | SMA-SP-28 | 50 | DC – 18 GHz | 500 | 1000 | 0.94 | 0.568 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-55-4109 | M39012-55-4109 | M39012/55-4109 | SMA | Straight Plug | SMA-SP-29 | 50 | DC – 18 GHz | 500 | 1000 | 0.94 | 0.568 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-55-4130 | M39012-55-4130 | M39012/55-4130 | SMA | Straight Plug | SMA-SP-30 | 50 | DC – 18 GHz | 500 | 1000 | 0.94 | 0.568 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-56-3006 | M39012-56-3006 | M39012/56-3006 | SMA | Right Angle Plug | SMA-RAP-1 | 50 | DC – 18 GHz | 500 | 1000 | 0.68 | 0.55 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-56-3007 | M39012-56-3007 | M39012/56-3007 | SMA | Right Angle Plug | SMA-RAP-2 | 50 | DC – 18 GHz | 500 | 1000 | 0.68 | 0.55 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-56-3008 | M39012-56-3008 | M39012/56-3008 | SMA | Right Angle Plug | SMA-RAP-3 | 50 | DC – 18 GHz | 500 | 1000 | 0.76 | 0.63 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-56-3009 | M39012-56-3009 | M39012/56-3009 | SMA | Right Angle Plug | SMA-RAP-4 | 50 | DC – 18 GHz | 500 | 1000 | 0.76 | 0.63 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-56-3025 | M39012-56-3025 | M39012/56-3025 | SMA | Right Angle Plug | SMA-RAP-5 | 50 | DC – 18 GHz | 500 | 1000 | 0.68 | 0.55 | — | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-56-3026 | M39012-56-3026 | M39012/56-3026 | SMA | Right Angle Plug | SMA-RAP-6 | 50 | DC – 18 GHz | 500 | 1000 | 0.74 | 0.61 | — | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-56-3027 | M39012-56-3027 | M39012/56-3027 | SMA | Right Angle Plug | SMA-RAP-7 | 50 | DC – 18 GHz | 500 | 1000 | 0.68 | 0.55 | — | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-56-3028 | M39012-56-3028 | M39012/56-3028 | SMA | Right Angle Plug | SMA-RAP-8 | 50 | DC – 18 GHz | 500 | 1000 | 0.69 | 0.56 | — | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-56-3029 | M39012-56-3029 | M39012/56-3029 | SMA | Right Angle Plug | SMA-RAP-9 | 50 | DC – 18 GHz | 500 | 1000 | 0.71 | 0.58 | — | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-56-3030 | M39012-56-3030 | M39012/56-3030 | SMA | Right Angle Plug | SMA-RAP-10 | 50 | DC – 18 GHz | 500 | 1000 | 0.68 | 0.55 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-56-3106 | M39012-56-3106 | M39012/56-3106 | SMA | Right Angle Plug | SMA-RAP-11 | 50 | DC – 18 GHz | 500 | 1000 | 0.68 | 0.55 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-56-3107 | M39012-56-3107 | M39012/56-3107 | SMA | Right Angle Plug | SMA-RAP-12 | 50 | DC – 18 GHz | 500 | 1000 | 0.68 | 0.55 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-56-3108 | M39012-56-3108 | M39012/56-3108 | SMA | Right Angle Plug | SMA-RAP-13 | 50 | DC – 18 GHz | 500 | 1000 | 0.76 | 0.63 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-56-3109 | M39012-56-3109 | M39012/56-3109 | SMA | Right Angle Plug | SMA-RAP-14 | 50 | DC – 18 GHz | 500 | 1000 | 0.76 | 0.63 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-56-3125 | M39012-56-3125 | M39012/56-3125 | SMA | Right Angle Plug | SMA-RAP-15 | 50 | DC – 18 GHz | 500 | 1000 | 0.68 | 0.55 | — | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-56-3126 | M39012-56-3126 | M39012/56-3126 | SMA | Right Angle Plug | SMA-RAP-16 | 50 | DC – 18 GHz | 500 | 1000 | 0.74 | 0.61 | — | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-56-3127 | M39012-56-3127 | M39012/56-3127 | SMA | Right Angle Plug | SMA-RAP-17 | 50 | DC – 18 GHz | 500 | 1000 | 0.68 | 0.55 | — | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-56-3128 | M39012-56-3128 | M39012/56-3128 | SMA | Right Angle Plug | SMA-RAP-18 | 50 | DC – 18 GHz | 500 | 1000 | 0.69 | 0.56 | — | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-56-3129 | M39012-56-3129 | M39012/56-3129 | SMA | Right Angle Plug | SMA-RAP-19 | 50 | DC – 18 GHz | 500 | 1000 | 0.71 | 0.58 | — | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-56-3130 | M39012-56-3130 | M39012/56-3130 | SMA | Right Angle Plug | SMA-RAP-20 | 50 | DC – 18 GHz | 500 | 1000 | 0.68 | 0.55 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-56-3502 | M39012-56-3502 | M39012/56-3502 | SMA | Right Angle Plug | SMA-RAP-21 | 50 | DC – 18 GHz | 500 | 1000 | 1.13 | 1.01 | — | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-56-3602 | M39012-56-3602 | M39012/56-3602 | SMA | Right Angle Plug | SMA-RAP-22 | 50 | DC – 18 GHz | 500 | 1000 | 1.13 | 1.01 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-56-4502 | M39012-56-4502 | M39012/56-4502 | SMA | Right Angle Plug | SMA-RAP-23 | 50 | DC – 18 GHz | 500 | 1000 | 1.13 | 1.01 | — | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-56-4602 | M39012-56-4602 | M39012/56-4602 | SMA | Right Angle Plug | SMA-RAP-24 | 50 | DC – 18 GHz | 500 | 1000 | 1.13 | 1.01 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-57-3006 | M39012-57-3006 | M39012/57-3006 | SMA | Straight Jack | SMA-SJ-1 | 50 | DC – 18 GHz | 500 | 1000 | 0.87 | 0.63 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-57-3007 | M39012-57-3007 | M39012/57-3007 | SMA | Straight Jack | SMA-SJ-2 | 50 | DC – 18 GHz | 500 | 1000 | 0.87 | 0.63 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-57-3008 | M39012-57-3008 | M39012/57-3008 | SMA | Straight Jack | SMA-SJ-3 | 50 | DC – 18 GHz | 500 | 1000 | 0.9 | 0.53 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-57-3009 | M39012-57-3009 | M39012/57-3009 | SMA | Straight Jack | SMA-SJ-4 | 50 | DC – 18 GHz | 500 | 1000 | 0.9 | 0.53 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-57-3025 | M39012-57-3025 | M39012/57-3025 | SMA | Straight Jack | SMA-SJ-5 | 50 | DC – 18 GHz | 500 | 1000 | 0.87 | 0.63 | — | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-57-3026 | M39012-57-3026 | M39012/57-3026 | SMA | Straight Jack | SMA-SJ-6 | 50 | DC – 18 GHz | 500 | 1000 | 0.93 | 0.63 | — | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-57-3027 | M39012-57-3027 | M39012/57-3027 | SMA | Straight Jack | SMA-SJ-7 | 50 | DC – 18 GHz | 500 | 1000 | 0.91 | 0.53 | — | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-57-3028 | M39012-57-3028 | M39012/57-3028 | SMA | Straight Jack | SMA-SJ-8 | 50 | DC – 18 GHz | 500 | 1000 | 0.91 | 0.53 | — | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-57-3029 | M39012-57-3029 | M39012/57-3029 | SMA | Straight Jack | SMA-SJ-9 | 50 | DC – 18 GHz | 500 | 1000 | 0.93 | 0.53 | — | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-57-3030 | M39012-57-3030 | M39012/57-3030 | SMA | Straight Jack | SMA-SJ-10 | 50 | DC – 18 GHz | 500 | 1000 | 0.87 | 0.63 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-57-4007 | M39012-57-4007 | M39012/57-4007 | SMA | Straight Jack | SMA-SJ-11 | 50 | DC – 18 GHz | 500 | 1000 | 0.96 | 0.63 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-58-3006 | M39012-58-3006 | M39012/58-3006 | SMA | Panel Jack | SMA-PJ-1 | 50 | DC – 18 GHz | 500 | 1000 | 0.87 | 0.63 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-58-3007 | M39012-58-3007 | M39012/58-3007 | SMA | Panel Jack | SMA-PJ-2 | 50 | DC – 18 GHz | 500 | 1000 | 0.87 | 0.63 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-58-3008 | M39012-58-3008 | M39012/58-3008 | SMA | Panel Jack | SMA-PJ-3 | 50 | DC – 18 GHz | 500 | 1000 | 0.9 | 0.53 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-58-3009 | M39012-58-3009 | M39012/58-3009 | SMA | Panel Jack | SMA-PJ-4 | 50 | DC – 18 GHz | 500 | 1000 | 0.9 | 0.53 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-58-3025 | M39012-58-3025 | M39012/58-3025 | SMA | Panel Jack | SMA-PJ-5 | 50 | DC – 18 GHz | 500 | 1000 | 0.87 | 0.63 | — | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-58-3026 | M39012-58-3026 | M39012/58-3026 | SMA | Panel Jack | SMA-PJ-6 | 50 | DC – 18 GHz | 500 | 1000 | 0.93 | 0.63 | — | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-58-3027 | M39012-58-3027 | M39012/58-3027 | SMA | Panel Jack | SMA-PJ-7 | 50 | DC – 18 GHz | 500 | 1000 | 0.91 | 0.53 | — | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-58-3028 | M39012-58-3028 | M39012/58-3028 | SMA | Panel Jack | SMA-PJ-8 | 50 | DC – 18 GHz | 500 | 1000 | 0.91 | 0.53 | — | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-58-3029 | M39012-58-3029 | M39012/58-3029 | SMA | Panel Jack | SMA-PJ-9 | 50 | DC – 18 GHz | 500 | 1000 | 0.93 | 0.53 | — | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-58-3030 | M39012-58-3030 | M39012/58-3030 | SMA | Panel Jack | SMA-PJ-10 | 50 | DC – 18 GHz | 500 | 1000 | 0.87 | 0.63 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-59-3006 | M39012-59-3006 | M39012/59-3006 | SMA | Bulkhead Jack | SMA-BHJ-1 | 50 | DC – 18 GHz | 500 | 1000 | 0.87 | 0.63 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-59-3007 | M39012-59-3007 | M39012/59-3007 | SMA | Bulkhead Jack | SMA-BHJ-2 | 50 | DC – 18 GHz | 500 | 1000 | 0.87 | 0.63 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-59-3008 | M39012-59-3008 | M39012/59-3008 | SMA | Bulkhead Jack | SMA-BHJ-3 | 50 | DC – 18 GHz | 500 | 1000 | 0.9 | 0.53 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-59-3009 | M39012-59-3009 | M39012/59-3009 | SMA | Bulkhead Jack | SMA-BHJ-4 | 50 | DC – 18 GHz | 500 | 1000 | 0.9 | 0.53 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-59-3025 | M39012-59-3025 | M39012/59-3025 | SMA | Bulkhead Jack | SMA-BHJ-5 | 50 | DC – 18 GHz | 500 | 1000 | 0.87 | 0.63 | — | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-59-3026 | M39012-59-3026 | M39012/59-3026 | SMA | Bulkhead Jack | SMA-BHJ-6 | 50 | DC – 18 GHz | 500 | 1000 | 0.93 | 0.63 | — | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-59-3027 | M39012-59-3027 | M39012/59-3027 | SMA | Bulkhead Jack | SMA-BHJ-7 | 50 | DC – 18 GHz | 500 | 1000 | 0.91 | 0.53 | — | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-59-3028 | M39012-59-3028 | M39012/59-3028 | SMA | Bulkhead Jack | SMA-BHJ-8 | 50 | DC – 18 GHz | 500 | 1000 | 0.91 | 0.53 | — | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-59-3029 | M39012-59-3029 | M39012/59-3029 | SMA | Bulkhead Jack | SMA-BHJ-9 | 50 | DC – 18 GHz | 500 | 1000 | 0.93 | 0.53 | — | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-59-3030 | M39012-59-3030 | M39012/59-3030 | SMA | Bulkhead Jack | SMA-BHJ-10 | 50 | DC – 18 GHz | 500 | 1000 | 0.87 | 0.63 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-59-4009 | M39012-59-4009 | M39012/59-4009 | SMA | Bulkhead Jack | SMA-BHJ-11 | 50 | DC – 18 GHz | 500 | 1000 | 0.96 | 0.53 | — | Gold | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-60-3001 | M39012-60-3001 | M39012/60-3001 | SMA | Panel Jack Receptacle | SMA-PJR-1 | 50 | DC – 18 GHz | 500 | 1000 | 0.5 | 0.34 | 0.102 | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-60-3002 | M39012-60-3002 | M39012/60-3002 | SMA | Panel Jack Receptacle | SMA-PJR-2 | 50 | DC – 18 GHz | 500 | 1000 | 0.625 | 0.481 | 0.102 | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-61-3001 | M39012-61-3001 | M39012/61-3001 | SMA | Bulkhead Jack Receptacle | SMA-BHJR-1 | 50 | DC – 18 GHz | 500 | 1000 | 0.69 | 0.415 | 0.062 | Passivated | Gold | |
<a href="https://onsen-inc.com/product/ | ” target=”_blank”> | M39012-61-3002 | M39012-61-3002 | M39012/61-3002 | SMA | Bulkhead Jack Receptacle | SMA-BHJR-2 | 50 | DC – 18 GHz | 500 | 1000 | 0.69 | 0.31 | — | Passivated | Gold | |
html連結前面 | 分頁 | html結束 | Equivalent Part Number | 網址需要處裡過/改-(用框起來取代就可以解決,必須確定沒有空格,網址空格是一個參數) | Equivalent Part Number url | Series | Type | Part Number | Impedance (ohm) | Frequency Range | Voltage Rating (RMS) Max | Dielectric Withstanding Voltage (VRMS) MAX | Dimensions (Based on Drawing) A | Dimensions (Based on Drawing) B | Dimensions (Based on Drawing) C | Plating Body | Plating Contact |
Copyright © 2025 Onsen INC Corporation. All Rights Reserved