Onsen inc

Silicon Controlled Rectifiers

Silicon Controlled Rectifiers

  • Silicon Controlled Rectifiers (SCR) are unidirectional semiconductor switches that conduct when triggered by a gate signal, enabling control over high voltage and current. Offer fast switching, and strong thermal stability, making ideal for applications like motor drives, phase control, and power regulation.
  • Key Features:
    • 0.32 amps to 150 amps
    • Blocking voltages from 15 volts to 1300 volts
    • Diverse selection of package styles available
  • Available per MIL-PRF-19500 standard
  • Data Sheet Available Upon Request
  • For detailed specifications and dimensions, please Contact Us.
html連結前面 分頁 html結束 Part Number Part Number X Peak Repetitive Reverse Voltage VRRM Peak Repetitive Off-State Voltage VDRM Average On-State CurrentI AVA Max Off-State Current IRRM,IDRM mA Peak Non-Repetitive Surge Current ITSM @ Ipp Gate Trigger Voltage VGTV Gate Trigger Current IGT mA Peak On-State Voltage VTM Holding Current IH mA Package
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N1770A 2N1770A 25 25 4.7 9 60 2 15 1.85 25 TO-64
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N1771A 2N1771A 50 50 4.7 9 60 2 15 1.85 25 TO-64
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N1772A 2N1772A 100 100 4.7 9 60 2 15 1.85 25 TO-64
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N1773A 2N1773A 150 150 4.7 8 60 2 15 1.85 25 TO-64
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N1774A 2N1774A 200 200 4.7 6 60 2 15 1.85 25 TO-64
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N1775A 2N1775A 250 250 4.7 5 60 2 15 1.85 25 TO-64
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N1776A 2N1776A 300 300 4.7 4 60 2 15 1.85 25 TO-64
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N1777A 2N1777A 400 400 4.7 2 60 2 15 1.85 25 TO-64
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N1778A 2N1778A 500 500 4.7 2 60 2 15 1.85 25 TO-64
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N1842 2N1842 25 25 10 6 125 3.5 80 2.5 7 TO-48
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N1842A 2N1842A 25 25 10 6 125 3.5 80 2.5 7 TO-48
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N1843 2N1843 50 50 10 6 125 3.5 80 2.5 7 TO-48
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N1843A 2N1843A 50 50 10 6 125 3.5 80 2.5 7 TO-48
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N1844 2N1844 100 100 10 6 125 3.5 80 2.5 7 TO-48
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N1844A 2N1844A 100 100 10 6 125 3.5 80 2.5 7 TO-48
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N1845 2N1845 150 150 10 6 125 3.5 80 2.5 7 TO-48
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N1845A 2N1845A 150 150 10 6 125 3.5 80 2.5 7 TO-48
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N1846 2N1846 200 200 10 6 125 3.5 80 2.5 7 TO-48
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N1846A 2N1846A 200 200 10 6 125 3.5 80 2.5 7 TO-48
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N1847 2N1847 250 250 10 6 125 3.5 80 2.5 7 TO-48
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N1847A 2N1847A 250 250 10 6 125 3.5 80 2.5 7 TO-48
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N1848 2N1848 300 300 10 6 125 3.5 80 2.5 7 TO-48
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N1848A 2N1848A 300 300 10 6 125 3.5 80 2.5 7 TO-48
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N1849 2N1849 400 400 10 6 125 3.5 80 2.5 7 TO-48
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N1849A 2N1849A 400 400 10 6 125 3.5 80 2.5 7 TO-48
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N1850 2N1850 500 500 10 6 125 3.5 80 2.5 7 TO-48
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N1850A 2N1850A 500 500 10 6 125 3.5 80 2.5 7 TO-48
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N3896 2N3896 100 100 22 2 350 1.6 40 1.85 50 TO-48
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N3897 2N3897 200 200 22 25 350 1.6 40 1.85 50 TO-48
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N3898 2N3898 400 400 22 3 350 1.6 40 1.85 50 TO-48
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N3899 2N3899 600 600 22 4 350 1.6 40 1.85 50 TO-48
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N4167 2N4167 25 25 5 2 100 1.5 30 2 30 TO-64
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N4168 2N4168 50 50 5 2 100 1.5 30 2 30 TO-64
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N4169 2N4169 100 100 5 2 100 1.5 30 2 30 TO-64
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N4170 2N4170 200 200 5 2 100 1.5 30 2 30 TO-64
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N4171 2N4171 300 300 5 2 100 1.5 30 2 30 TO-64
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N4172 2N4172 400 400 5 2 100 1.5 30 2 30 TO-64
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N4173 2N4173 500 500 5 2 100 1.5 30 2 30 TO-64
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N4174 2N4174 600 600 5 2 100 1.5 30 2 30 TO-64
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N4199 2N4199 300 300 5 2 100 1.5 50 2.6 3 TO-64
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N4200 2N4200 400 400 5 2 100 1.5 50 2.6 3 TO-64
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N4201 2N4201 500 500 5 2 100 1.5 50 2.6 3 TO-64
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N4202 2N4202 600 600 5 2 100 1.5 50 2.6 3 TO-64
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N4203 2N4203 700 700 5 2 100 1.5 50 2.6 3 TO-64
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N4204 2N4204 800 800 5 2 100 1.5 50 2.6 3 TO-64
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N5168 2N5168 50 50 13 5 240 1.5 40 1.5 50 TO-48
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N5169 2N5169 200 200 13 5 240 1.5 40 1.5 50 TO-48
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N5170 2N5170 400 400 13 5 240 1.5 40 1.5 50 TO-48
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N5171 2N5171 600 600 13 5 240 1.5 40 1.5 50 TO-48
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N5204 2N5204 600 600 22 33 300 2 40 2.3 200 TO-48A
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N5205 2N5205 800 800 22 25 300 2 40 2.3 200 TO-48A
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N5206 2N5206 1.000 1.000 22 2 300 2 40 2.3 200 TO-48A
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N5207 2N5207 1.200 1.200 22 17 300 2 40 2.3 200 TO-48A
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N6167 2N6167 100 100 13 2 240 1.6 40 1.7 50 TO-48 ISO
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N6168 2N6168 200 200 13 25 240 1.6 40 1.7 50 TO-48 ISO
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N6169 2N6169 400 400 13 3 240 1.6 40 1.7 50 TO-48 ISO
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N6170 2N6170 600 600 13 4 240 1.6 40 1.7 50 TO-48 ISO
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N6171 2N6171 100 100 22 2 350 1.6 40 1.85 50 TO-48-ISO
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N6172 2N6172 200 200 22 25 350 1.6 40 1.85 50 TO-48-ISO
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N6173 2N6173 400 400 22 3 350 1.6 40 1.85 50 TO-48-ISO
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N6174 2N6174 600 600 22 4 350 1.6 40 1.85 50 TO-48-ISO
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N681 2N681 25 25 16 65 150 2 40 2 20 TO-48A
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N682 2N682 50 50 16 65 150 2 40 2 20 TO-48
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N683 2N683 100 100 16 65 150 2 40 2 20 TO-48A
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N685 2N685 200 200 16 6 150 2 40 2 20 TO-48A
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N687 2N687 300 300 16 5 150 2 40 2 20 TO-48A
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N688 2N688 400 400 16 4 150 2 40 2 20 TO-48
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N689 2N689 500 500 16 3 150 2 40 2 20 TO-48A
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N690 2N690 600 600 16 25 150 2 40 2 20 TO-48
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N691 2N691 700 700 16 225 150 2 40 2 20 TO-48
<a href="https://onsen-inc.com/product/ " target="_blank"> 2N692 2N692 800 800 16 2 150 2 40 2 20 TO-48A
html連結前面 分頁 html結束 Part Number Part Number X Peak Repetitive Reverse Voltage VRRM Peak Repetitive Off-State Voltage VDRM Average On-State CurrentI AVA Max Off-State Current IRRM,IDRM mA Peak Non-Repetitive Surge Current ITSM @ Ipp Gate Trigger Voltage VGTV Gate Trigger Current IGT mA Peak On-State Voltage VTM Holding Current IH mA Package

2N1770A, 2N1771A, 2N1772A, 2N1773A, 2N1774A, 2N1775A, 2N1776A, 2N1777A, 2N1778A, 2N1842, 2N1842A, 2N1843, 2N1843A, 2N1844, 2N1844A, 2N1845, 2N1845A, 2N1846, 2N1846A, 2N1847, 2N1847A, 2N1848, 2N1848A, 2N1849, 2N1849A, 2N1850, 2N1850A, 2N3896, 2N3897, 2N3898, 2N3899, 2N4167, 2N4168, 2N4169, 2N4170, 2N4171, 2N4172, 2N4173, 2N4174, 2N4199, 2N4200, 2N4201, 2N4202, 2N4203, 2N4204, 2N5168, 2N5169, 2N5170, 2N5171, 2N5204, 2N5205, 2N5206, 2N5207, 2N6167, 2N6168, 2N6169, 2N6170, 2N6171, 2N6172, 2N6173, 2N6174, 2N681, 2N682, 2N683, 2N685, 2N687, 2N688, 2N689, 2N690, 2N691, 2N692